F1 |
||
|
29-Mar |
Australia |
Jenson Button |
|
5-Apr |
Malaysia |
Jenson Button |
|
19-Apr |
China |
Sebastian Vettel |
|
26-Apr |
Bahrain |
Jenson Button |
|
10-May |
|
Spain |
|
24-May |
|
Monaco |
|
7-Jun |
|
Turkey |
|
21-Jun |
|
Britain |
|
12-Jul |
|
Germany |
|
26-Jul |
|
Hungary |
|
23-Aug |
|
Europe |
|
30-Aug |
|
Belgium |
|
13-Sep |
|
Italy |
|
27-Sep |
|
Singapore |
|
4-Oct |
|
Japan |
|
18-Oct |
|
Brazil |
|
1-Nov |
|
Abu Dhabi |
IRL |
||
| 5-Apr | Streets of St. Petersburg | Ryan Briscoe |
| 19-Apr | Streets of Long Beach | Dario Franchitti |
| 26-Apr | Kansas Speedway | Scott Dixon |
| 24-May | Indianapolis Motor Speedway | |
| 31-May | The Milwaukee Mile | |
| 6-Jun | Texas Motor Speedway | |
| 21-Jun | Iowa Speedway | |
| 27-Jun | Richmond International Raceway | |
| 5-Jul | Watkins Glen International | |
| 12-Jul | Streets of Toronto | |
| 26-Jul | Edmonton City Centre Airport | |
| 1-Aug | Kentucky Speedway | |
| 9-Aug | Mid-Ohio Sports Car Course | |
| 23-Aug | Infineon Raceway | |
| 29-Aug | Chicagoland Speedway | |
| 19-Sep | Twin Ring Motegi | |
| 10-Oct | Homestead-Miami Speedway | |
Firestone Indy Lights |
||
| 4-Apr | Streets of St. Petersburg | Junior Strous |
| 5-Apr | Streets of St. Petersburg | Junior Strous |
| 19-Apr | Streets of Long Beach | J.R. Hildebrand |
| 26-Apr | Kansas Speedway | Sebastian Saavedra |
| 22-May | Indianapolis Motor Speedway | |
| 31-May | The Milwaukee Mile | |
| 20-Jun | Iowa Speedway | |
| 4-Jul | Watkins Glen International | |
| 11-Jul | Streets of Toronto | |
| 26-Jul | Edmonton City Centre Airport | |
| 1-Aug | Kentucky Speedway | |
| 9-Aug | Mid-Ohio Sports Car Course | |
| 23-Aug | Infineon Raceway | |
| 29-Aug | Chicagoland Speedway | |
| 9-Oct | Homestead-Miami Speedway | |
Cooper Tires Atlantic Championship |
||
| 20-Mar | Sebring International Raceway | John Edwards |
| 17-May | Miller Motorsports Park | |
| 13-Jun | New Jersey Motorsports Park | |
| 14-Jun | New Jersey Motorsports Park | |
| 18-Jul | Lime Rock Park | |
| 25-Jul | Autobahn, Joliet, IL | |
| 26-Jul | Autobahn, Joliet, IL | |
| 08-Aug | Mid-Ohio Sports Car Course | |
| 16-Aug | Grand Prix de Trois-Rivieres | |
| 30-Aug | Mosport International Raceway | |
| 25-Sep | Road Atlanta | |
| 11-Oct | Mazda Raceway Laguna Seca | |
Star Mazda Championship |
||
| 20-Mar | Sebring International Raceway | Adam Christodoulou |
| 25-Apr | Virginia International Raceway | Peter Dempsey |
| 16-May | Miller Motorsports Park | |
| 13-Jun | New Jersey Motorsports Park | |
| 14-Jun | New Jersey Motorsports Park | |
| 20-Jun | Milwaukee Mile | |
| 10-Jul | Iowa Speedway | |
| 25-Jul | Autobahn Chicago | |
| 26-Jul | Autobahn Chicago | |
| 16-Aug | Trois-Rivieres | |
| 29-Aug | Mosport International Raceway | |
| 25-Sep | Road Atlanta | |
| 10-Oct | Mazda Raceway Laguna Seca | |
American Le Mans Series |
||
| 20-Mar | Sebring International Raceway | McNish / Capello / Kristensen |
| 5-Apr | Streets of St. Petersburg | Sharp / Brabham |
| 18-Apr | Streets of Long Beach | Pagenaud / de Ferran |
| 16-May | Miller Motorsports Park | |
| 18-Jul | Lime Rock Park | |
| 08-Aug | Mid-Ohio Sports Car Course | |
| 16-Aug | Road America | |
| 30-Aug | Mosport International Raceway | |
| 26-Sep | Road Atlanta | |
| 10-Oct | Mazda Raceway Laguna Seca | |
Rolex Grand - Am Series |
||
| 25-Jan | Daytona International Speedway | Donohue / Garcia / Law / Rice |
| 25-Apr | Virginia International Raceway | Fogarty / Gurney |
| 03-May | New Jersey Motorsports Park | Jonsson / Zonta |
| 17-May | Mazda Raceway Laguna Seca | |
| 06-Jun | Watkins Glen International | |
| 19-Jun | Mid-Ohio Sports Car Course | |
| 04-Jul | Daytona International Speedway | |
| 19-Jul | Barber Motorsports Park | |
| 07-Aug | Watkins Glen International | |
| 29-Aug | Circuit Gilles Villeneuve | |
| 19-Sep | Miller Motorsports Park | |
| 10-Oct | Homestead-Miami Speedway | |
Speed World Challenge Series |
||
| 20-Mar | Sebring International Raceway | Tony Rivera |
| 19-Apr | Streets of Long Beach | James Sofronas |
| 03-May | New Jersey Motorsports Park | Andy Pilgrim |
| 17-May | Mosport International Raceway | |
| 05-Jul | Watkins Glen International | |
| 26-Jul | Autobahn, Joliet, IL | |
| 09-Aug | Mid-Ohio Sports Car Course | |
| 16-Aug | Road America | |
| 25-Sep | Road Atlanta | |
| 11-Oct | Mazda Raceway Laguna Seca | |
Castrol Touring Car Championship |
||
|
17-May |
Mosport International Raceway | |
| 31-May | Shannonville Motorsport Park | |
| 14-Jun | Mosport International Raceway | |
| 28-Jun | ICAR - Mirabel | |
| 12-Jul | Streets of Toronto | |
| 26-Jul | Calabogie Motorsports Park | |
| 16-Aug | Trois-Rivieres | |
| 06-Sep | ICAR - Mirabel | |
Nascar Sprint Cup |
||
|
07-Feb |
Daytona Int’l Speedway | Kevin Harvick |
| 12-Feb | Daytona Int’l Speedway | Jeff Gordon |
| 15-Feb | Daytona Int’l Speedway | Kyle Busch |
| 22-Feb | Auto Club Speedway | Matt Kenseth |
|
01-Mar |
Las Vegas Motor Speedway | Matt Kenseth |
| 08-Mar | Atlanta Motor Speedway | Kyle Busch |
| 22-Mar | Bristol Motor Speedway | Kurt Busch |
| 29-Mar | Martinsville Speedway | Jimmie Johnson |
| 05-Apr | Texas Motor Speedway | Jeff Gordon |
| 18-Apr | Phoenix International Raceway | Mark Martin |
| 26-Apr | Talladega Superspeedway | Brad Keselowski |
| 02-May | Richmond International Raceway | Kyle Busch |
| 09-May | Darlington Raceway | |
| 16-May | Lowe’s Motor Speedway | |
| 24-May | Lowe’s Motor Speedway | |
| 31-May | Dover International Speedway | |
| 07-Jun | Pocono Raceway | |
| 14-Jun | Michigan International Speedway | |
| 21-Jun | Infineon Raceway | |
| 28-Jun | New Hampshire Motor Speedway | |
| 04-Jul | Daytona Int’l Speedway | |
| 11-Jul | Chicagoland Speedway | |
| 26-Jul | Indianapolis Motor Speedway | |
| 02-Aug | Pocono Raceway | |
| 09-Aug | Watkins Glen Int’l | |
| 16-Aug | Michigan International Speedway | |
| 22-Aug | Bristol Motor Speedway | |
| 06-Sep | Atlanta Motor Speedway | |
| 12-Sep | Richmond International Raceway | |
| 20-Sep | New Hampshire Int’l Speedway | |
| 27-Sep | Dover International Speedway | |
| 04-Oct | Kansas Speedway | |
| 11-Oct | Auto Club Speedway | |
| 17-Oct | Lowe’s Motor Speedway | |
| 25-Oct | Martinsville Speedway | |
| 01-Nov | Talladega Superspeedway | |
| 08-Nov | Texas Motor Speedway | |
| 15-Nov | Phoenix International Raceway | |
| 22-Nov | Homestead-Miami Speedway | |
Nascar Nationwide Series |
||
| 14-Feb | Daytona Int’l. Speedway | Tony Stewart |
| 21-Feb | Auto Club Speedway | Kyle Busch |
| 28-Feb | Las Vegas Motor Speedway | Greg Biffle |
| 21-Mar | Bristol Motor Speedway | Kevin Harvick |
| 04-Apr | Texas Motor Speedway | Kyle Busch |
| 11-Apr | Nashville Superspeedway | Joey Lagano |
| 17-Apr | Phoenix International Raceway | Greg Biffle |
| 25-Apr | Talladega Superspeedway | David Ragan |
| 01-May | Richmond International Raceway | Kyle Busch |
| 08-May | Darlington Raceway | |
| 23-May | Lowe’s Motor Speedway | |
| 30-May | Dover International Speedway | |
| 06-Jun | Nashville Superspeedway | |
| 13-Jun | Kentucky Speedway | |
| 20-Jun | The Milwaukee Mile | |
| 27-Jun | Loudon | |
| 03-Jul | Daytona Beach | |
| 10-Jul | Chicago | |
| 18-Jul | St. Louis | |
| 25-Jul | O’Reilly Raceway Park | |
| 01-Aug | Iowa Speedway | |
| 08-Aug | Watkins Glen International | |
| 15-Aug | Michigan International Speedway | |
| 21-Aug | Bristol Motor Speedway | |
| 30-Aug | Montreal | |
| 05-Sep | Atlanta Motor Speedway | |
| 11-Sep | Richmond International Raceway | |
| 26-Sep | Dover International Speedway | |
| 03-Oct | Kansas Speedway | |
| 10-Oct | Los Angeles | |
| 16-Oct | Lowe’s Motor Speedway | |
| 24-Oct | Memphis Motorsports Park | |
| 07-Nov | Texas Motor Speedway | |
| 14-Nov | Phoenix International Raceway | |
| 21-Nov | Homestead-Miami Speedway | |
Nascar Canadian Tire Series |
||
| 23-May | Autodrome St. Eustache | |
| 06-Jun | Delaware Speedway | |
| 14-Jun | Mosport International Raceway | |
| 11-Jul | Autodrome St. Eustache | |
| 18-Jul | SunValley Speedway | |
| 25-Jul | Rexall Speedway | |
| 29-Jul | Auto Clearing Motor Speedway | |
| 08-Aug | Mosport Speedway | |
| 16-Aug | Circuit de Trois-Rivieres | |
| 30-Aug | Circuit Gilles Villeneuve | |
| 12-Sep | Barrie Speedway | |
| 19-Sep | Riverside Speedway | |
| 26-Sep | Kawartha Speedway | |
NHRA |
||
| 08-Feb | Kragen O’Reilly Winternationals | Doug Kalitta (TF), Ron Capps (FC) |
| 20-Feb | Lucas Oil Slick Mist Nationals | Antron Brown (TF), Ron Capps (FC) |
| 15-Mar | ACDelco Gatornationals | Larry Dixon (TF), Bob Tasca III (FC) |
| 29-Mar | O’Reilly Spring Nationals | Tony Schumacher (TF), Ashley Force Hood (FC) |
| 05-Apr | SummitRacing.com Nationals | Tony Schumacher (TF), Ron Capps (FC) |
| 19-Apr | Summit Racing Equipment Southern Nationals | Morgan Lucas (TF), Jack Beckman (FC) |
| 03-May | O’Reilly Midwest Nationals | Antron Brown (TF), Del Worsham (FC) |
| 17-May | Thunder Valley Nationals | |
| 31-May | O’Reilly Summer Nationals | |
| 07-Jun | United Association Route 66 Nationals | |
| 14-Jun | United Association SuperNationals | |
| 28-Jun | Summit Racing Equipment Nationals | |
| 12-Jul | Mopar Mile-High Nationals | |
| 19-Jul | Northwest Nationals | |
| 26-Jul | Fram Autolite Nationals | |
| 16-Aug | Lucas Oil Nationals | |
| 23-Aug | Toyo Tires Nationals | |
| 07-Sep | Mac Tools U.S. Nationals | |
| 20-Sep | NHRA Nationals | |
| 27-Sep | O’Reilly Super Start Batteries Fall Nationals | |
| 04-Oct | O’Reilly Mid-South Nationals | |
| 11-Oct | Virginia Nationals | |
| 01-Nov | Las Vegas Nationals | |
| 15-Nov | Automobile Club of Southern California Finals | |
IHRA |
||
| 08-Mar | State Capitol Raceway, LA | Bruce Litton (TF) |
| 26-Apr | Rockingham Dragway | Del Cox Jr (TF) |
| 31-May | Dallas Raceway | |
| 14-Jun | Tulsa Raceway | |
| 05-Jul | Castrol Raceway | |
| 19-Jul | Grand Bend Motorplex | |
| 02-Aug | US 131 Motorsports Park | |
| 13-Sep | New England Dragway | |
| 27-Sep | Maryland International Raceway | |
| 25-Oct | Rockingham Dragway | |
World Rally |
||
| 02-Feb | Rally Ireland | Sebastien Loeb |
| 15-Feb | Rally Norway | Sebastien Loeb |
| 15-Mar | FxPro Cyprus Rally | Sebastien Loeb |
| 05-Apr | Vodafone Rally de Portugal | Sebastien Loeb |
| 26-Apr | Rally Argentina | Sebastien Loeb |
| 24-May | Rally d'Italia Sardegna | |
| 14-Jun | Acropolis Rally of Greece | |
| 28-Jun | Rally Poland | |
| 02-Aug | Neste Oil Rally Finland | |
| 06-Sep | Repco Rally Australia | |
| 04-Oct | Movistar RACC Rallye de España | |
| 25-Oct | Wales Rally GB | |
Intercontinental Rally Challenge |
||
| 24-Jan | Rallye Monte Carlo | Sebastien Ogier |
| 07-Mar | Rally Internacional de Curitiba | Kris Meeke |
| 04-Apr | Safari Rally Kenya | Carl Tundo |
| 09-May | Sata Rally Açores | |
| 20-Jun | Ypres Westhoek Rally | |
| 11-Jul | Rally Russia | |
| 01-Aug | Rali Vinho Madeira | |
| 23-Aug | Barum Rally Zlín | |
| 12-Sep | Rally Principe de Asturias | |
| 26-Sep | Rally Sanremo | |
| 24-Oct | Rally Japan | |
| 21-Nov | RAC MSA Rally of Scotland | |
Canadian Rally Championship |
||
| 07-Feb | RALLYE PERCE-NEIGE MANIWAKI | Antoine L'Estage |
| 30-May | ROCKY MOUNTAIN RALLY | |
| 27-Jun | RALLYE BAIE DES CHALEURS | |
| 12-Sep | RALLYE DEFI | |
| 03-Oct | PACIFIC FOREST RALLY | |
| 21-Nov | RALLY OF THE TALL PINES | |
MotoGP |
||
| 12-Apr | Qatar | Casey Stoner |
| 26-Apr | Japan | Jorge Lorenzo |
| 03-May | Spain | Valentino Rossi |
| 17-May | France | |
| 31-May | Italy | |
| 14-Jun | Catalunya | |
| 27-Jun | Netherlands | |
| 05-Jul | United States | |
| 19-Jul | Germany | |
| 26-Jul | Great Britain | |
| 16-Aug | Czech Rep. | |
| 30-Aug | Indianapolis | |
| 06-Sep | San Marinao | |
| 20-Sep | Hungary | |
| 04-Oct | Portugal | |
| 18-Oct | Australia | |
| 25-Oct | Malaysia | |
| 08-Nov | Valencia | |
World Superbike |
||
| 01-Mar | Australia | Haga (Race 1) Spies (Race 2) |
|
14-Mar |
Qatar | Spies (Race 1 & 2( |
| 05-Apr | Spain | Haga (Race 1 & 2) |
| 26-Apr | Netherlands | Spies (Race 1) Haga (Race 2) |
| 10-May | Italy | |
| 17-May | South Africa | |
| 31-May | USA | |
| 21-Jun | San Marino | |
| 28-Jun | Europe | |
| 26-Jul | Czech Republic | |
| 06-Sep | Germany | |
| 27-Sep | Italy | |
| 04-Oct | France | |
| 25-Oct | Portugal | |
AMA American Superbike |
||
|
06-Mar |
Daytona International Speedway | Mat Mladin |
| 22-Mar | Auto Club Speedway | Mat Mladin (Race 1 & 2) |
| 05-Apr | Road Atlanta | Mat Mladin (Race 1 & 2) |
| 03-May | Barber Motorsports Park | Mat Mladin (Race 1 & 2) |
| 17-May | Infineon Raceway | |
| 07-Jun | Road America | |
| 05-Jul | Mazda Raceway Laguna Seca | |
| 19-Jul | Mid-Ohio Sports Car Course | |
| 02-Aug | Heartland Park-Topeka | |
| 16-Aug | Virginia International Raceway | |
| 06-Sep | New Jersey Motorsports | |
AMA Daytona SportBike |
||
|
06-Mar |
Daytona International Speedway | Benjamin Bostrom |
| 22-Mar | Auto Club Speedway | Daniel Eslick (Race 1 & 2) |
| 05-Apr | Road Atlanta | Martin Cardenas (Race 1) Daniel Eslick (Race 2) |
| 03-May | Barber Motorsports Park | Martin Cardenas (Race 1) Christopher Clark (Race 2) |
| 17-May | Infineon Raceway | |
| 31-May | Miller Motorsports Park | |
| 07-Jun | Road America | |
| 19-Jul | Mid-Ohio Sports Car Course | |
| 02-Aug | Heartland Park-Topeka | |
| 16-Aug | Virginia International Raceway | |
| 06-Sep | New Jersey Motorsports | |
AMA Supersport |
||
| 06-Mar | Daytona International Speedway | Tyler Odom |
|
22-Mar |
Auto Club Speedway | Dustin Dominguez |
| 05-Apr | Road Atlanta | Leandro Mercado |
| 03-May | Barber Motorsports Park | Garrett Carter |
| 17-May | Infineon Raceway | |
| 31-May | Miller Motorsports Park | |
| 07-Jun | Road America | |
| 05-Jul | Mazda Raceway Laguna Seca | |
| 19-Jul | Mid-Ohio Sports Car Course | |
| 02-Aug | Heartland Park-Topeka | |
| 16-Aug | Virginia International Raceway | |
| 06-Sep | New Jersey Motorsports | |
| 18-Oct | Daytona International Speedway | |
Parts Canada Superbike |
||
| 24-May | Calabogie Motorsports Park | |
| 14-Jun | ICAR - Mirabel | |
| 28-Jun | Race City Motorsport Park | |
| 19-Jul | Mosport International Raceway | |
| 09-Aug | Atlantic Motorsport Park | |
| 06-Sep | Shannonville Motorsport Park | |

Twitter
Myspace
Mister Wong
Digg
Del.icio.us
Yahoo
Technorati
Googlize this
Blinklist
Facebook
Wikio
